All-Time Leading Goal Scorers In FIFA World Cup History
All-Time Leading Goal Scorers In FIFA World Cup History
FIFA World Cup 2018 is just around the corner and the buzz is starting to ring around the sports world and rightly so considering FIFA World Cup is the biggest sports event on every scale. Did you know, FIFA world Cup is the most watched sports event in the world ? well it is and that too by quite some margin. We can expect another thrilling month of international football in June-July 2018 in Russia. 2018 World Cup in Russia will be the 21st edition of the tournament and Brazil has the record of winning 5 world cups more than any other nation. Today we take a look at all time leading goal scorers in FIFA World Cup history.
NO# | PLAYER | GOALS | MATCHES | GOLDEN BOOT |
1 | Miroslav Klose | 16 | 24 Matches in 4 World Cups | 2006 World Cup |
2 | Ronaldo | 15 | 19 Matches in 4 World Cups | 2002 World Cup |
3 | Gerd Müller | 14 | 13 matchhes in 2 World Cups | 1970 World Cup |
4 | Just Fontaine | 13 | 6 matches in 1958 world cup | 1958 World Cup |
5 | Pelé | 12 | 14 Matches in 4 world cups | none |
6 | Sándor Kocsis | 11 | 5 Matches in 1954 World Cup | 1954 World Cup |
7 | Jürgen Klinsmann | 11 | 17 Matches in 3 World Cups | none |
8 | Helmut Rahn | 10 | 10 matches in 2 world cups | none |
9 | Gary Lineker | 10 | 12 matches in 2 world cups | 1986 World Cup |
10 | Gabriel Batistuta | 10 | 12 matches in 3 world cups | none |
11 | Teófilo Cubillas | 10 | 13 matches in 3 world cups | none |
12 | Thomas Müller | 10 | 13 matches in 2 world cups | 2010 World Cup |
13 | Grzegorz Lato | 10 | 20 matches in 3 world cups | 1974 World Cup |
14 | Eusébio | 9 | 6 matches in 1966 World cup | 1966 World Cup |
15 | Christian Vieri | 9 | 9 matches in 2 world cups | none |
16 | Vavá | 9 | 10 matches in 2 world cups | 1962 World Cup |
17 | David Villa | 9 | 12 matches in 3 world cups | none |
18 | Paolo Rossi | 9 | 14 matches in 3 world cups | 1982 World Cup |
19 | Jairzinho | 9 | 16 Matches in 3 world cups | none |
20 | Roberto Baggio | 9 | 16 matches in 3 world cups | none |
21 | Karl-Heinz Rummenigge | 9 | 19 matches in 3 world cups | none |
22 | Uwe Seeler | 9 | 21 matches in 4 world cups | none |
23 | Guillermo Stábile | 8 | 4 matches in 1930 world cup | 1930 World Cup |
24 | Leônidas | 8 | 5 matches in 2 world cups | none |
25 | Ademir | 8 | 6 matches in 1950 world cup | 1950 World Cup |
26 | Óscar MÃguez | 8 | 7 matches in 2 world cups | |
27 | Rivaldo | 8 | 14 matches in 2 world cups | none |
28 | Rudi Völler | 8 | 15 matches in 3 world cups | none |
29 | Diego Maradona | 8 | 21 matches in 4 world cups | none |
Aucun commentaire: