Qualified Teams 2018 FIFA World Cup (Confirmed)
FIFA World Cup 2018 qualifications are into its final stages and we already have 24 teams of 32 official qualified for the big event set to take place in Russia from 14th June to 15th July 2018. Below is the list of all the qualified teams and the ones who can still book their place in the 2018 World Cup through playoffs set to take place in November 2017. The draw for the 2018 World Cup will take place on Friday, 1 December 2017 at the State Kremlin Palace in Moscow.
There are number of big nations who are set to miss out for the 2018 FIFA World Cup including Two time World Cup finalists Netherlands. The draw for the group stages will be taking place on 1st December 2018 and we will have live streams and full coverage right here on this page.
Qualified Teams For 2018 FIFA World Cup: Russia automatically qualified as the host nation while Germany also had automatic qualifications as they are the defending champions. Rest of the 30 teams qualified through FIFA qualification rounds and below is the entire list of 32 teams and how they qualified.
NO.1 | TEAMS | HOW DID THEY QUALIFY |
1 | Russia | Direct qualification as hosts |
2 | Germany | UEFA Group C winners |
3 | Brazil | CONMEBOL Qualification Round winners |
4 | Iran | Asian Qualifiers – Group A Winners |
5 | Japan | Asian Qualifiers – Group B Winners |
6 | Mexico | CONCACAF Qualifiers winners |
7 | Belgium | UEFA Group H winners |
8 | South Korea | Asian Qualifiers – Group A Runners-up |
9 | Saudi Arabia | Asian Qualifiers – Group B Runners-up |
10 | England | UEFA Group F Winners |
11 | Spain | UEFA Group H Winners |
12 | Nigeria | African Qualifiers – Group B Winners |
13 | Egypt | African Qualifiers – Group E Winners |
14 | Senegal | African Qualifiers – Group D Winners |
15 | Costa Rica | CONCACAF Qualifiers – Runners-up |
16 | Poland | UEFA Group E Winners |
17 | Iceland | UEFA Group I Winners |
18 | Serbia | UEFA Group D Winners |
19 | Portugal | UEFA Group B Winners |
20 | France | UEFA Group A Winners |
21 | Uruguay | South American Qualifiers – Runners-up |
22 | Argentina | South American Qualifiers – Third place |
23 | Colombia | South American Qualifiers – Fourth place |
24 | Panama | CONCACAF Qualifiers – Third Place |
25 | Northern Ireland vs Switzerland | European Playoff |
26 | Croatia vs Greece | European Playoff |
27 | Sweden vs Italy | European Playoff |
28 | Denmark vs Republic of Ireland | European Playoff |
29 | Tunisia or Congo DR | African Qualifiers – Group A Winners |
30 | Morocco or Ivory Coast | African Qualifiers – Group C Winners |
31 | Australia vs Honduras | AFC Best Second placed vs North American Fourth Place |
32 | New Zealand vs Peru | Oceania Winners vs South American qualifier fifth play |
There are number of big nations who are set to miss out for the 2018 FIFA World Cup including Two time World Cup finalists Netherlands. The draw for the group stages will be taking place on 1st December 2018 and we will have live streams and full coverage right here on this page.
Aucun commentaire: